DK-3SC-A/D

Tlhaloso e Khutšoanyane:

MOLEMO BAKENG SA SOLAR METSI PUMP

1. Ka matla a phahameng a matla a motlakase a sa feleng, katleho e ntlafalitsoe 15% -30%

2.Tshireletso ea tikoloho, matla a hloekileng, a ka tsamaisoa ke motlakase oa letsatsi le betri

Tšireletso ea 3.Over-load, tšireletso ea tlas'a mojaro, tšireletso ea rotor, tšireletso ea mocheso

4.Ka ts'ebetso ea MPPT

5.Ho phela nako e telele ho feta pompo ea metsi e tloaelehileng ea AC.

SEBELISA SEBAKA

Lipompo tsena tsa metsi li sebelisoa ho nosetsa temo, hape li sebelisoa haholo bakeng sa metsi a nooang le tšebeliso ea metsi a phelang


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

TS'EBETSO MAKOANE

TS'EBETSO MAKOANE

Tekheniki Parameters

ITEM AC Voitage DC Voitage P2 Phallo e phahameng Max Hlooho Sethala Cable Phanele ea letsatsi
KW HP matla a bulehileng matla
132 DK-3SC3.8-80-110-600-A/D 110V-240V 60V-430V 0.6 0.8 3.8m3/h 80m 1.25'' 2m <430V ≥750W
133 DK-3SC3.8-95-100-750-A/D 110V-240V 60V-430V 0.75 1 3.8m3/h 95m 1.25'' 2m <430V ≥1000W
134 DK-3SC3.8-123-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 3.8m3/h 123m 1.25'' 2m <430V ≥1500W
135 DK-3SC3.8-155-200-1300-A/D 110V-240V 60V-430V 1.3 1.75 3.8m3/h 155m 1.25'' 2m <430V ≥1800W
136 DK-3SC3.8-180-200-1500-A/D 110V-240V 60V-430V 1.5 2 3.8m3/h 180m 1.25'' 2m <430V ≥2000W
137 DK-3SC5.5-42-110-600-A/D 110V-240V 60V-430V 0.6 0.8 5.5m3/h 42m 1.25'' 2m <430V ≥750W
138 DK-3SC6-60-110-750-A/D 110V-240V 60V-430V 0.75 1 6.0m3/h 60m 1.25'' 2m <430V ≥1000W
139 DK-3SC6-85-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 6.0m3/h 85m 1.25'' 2m <430V ≥1500W
140 DK-3SC6-125-200-1500-A/D 110V-240V 60V-430V 1.5 2 6.0m3/h 125m 1.25'' 2m <430V ≥2000W
141 DK-3SC7-46-110-750-A/D 110V-240V 60V-430V 0.75 1 7.0m3/h 46m 1.25'/1.5'' 2m <430V ≥1000W
142 DK-3SC8-62-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 8.0m3/h 62m 1.25'/1.5'' 2m <430V ≥1500W
143 DK-3SC8-90-200-1500-A/D 110V-240V 60V-430V 1.5 2 8.0m3/h 90m 1.25'/1.5'' 2m <430V ≥2000W

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang