DK-AD200W/DK-AD300W SERIES Portable Solar Power Jenereithara Lithium Lifepo4 Seteishene sa Motlakase oa Letsatsi
Lintlha tsa Sehlahisoa
Tekheniki Parameter
Mohlala | DK-AD200W-1 | DK-AD200W-2 | DK-AD200W-3 | DK-AD200W-4 | DK-AD200W-5 | DK-AD200W-6 | DK-AD300W-1 | DK-AD300W-2 | DK-AD300W-3 | DK-AD300W-4 |
Bokhoni ba betri | 12V/7AH | 12V/15AH | 11.1V/10AH | 11.1V/16AH | 12.8V/15AH | 12.8V/20AH | 12.8V/12AH/175.2Wh | 12.8V/15AH/192Wh | 12.8V/20AH/256Wh | 12.8V/26AH/332.8Wh |
Mofuta oa Batt | Graphene | Ternary lithium betri | LiFePO4 Batt | Graphene | LiFePO4 Batt | |||||
Matla a inverter | 200W | 300W | ||||||||
AC TSOA | AC220V/200W | AC220V/300W | ||||||||
Matla a PV | 18V/5.3A/96W | 18V/5.3A/96W | ||||||||
Ho tjhaja motlakase o kgaolang | sele e le 'ngoe/2.41V | sele e le 'ngoe/4.25V | sele e le 'ngoe/3.65V | sele e le 'ngoe/3.65V | ||||||
Karolo e le 'ngoe ea lebitso la voltag | sele e le 'ngoe/2V | sele e le 'ngoe/3.7V | sele e le 'ngoe/3.2V | sele e le 'ngoe/3.2V | ||||||
Voltage e khaotsoeng ea ho tima | sele e le 'ngoe/1.8V | sele e le 'ngoe/2.8V | sele e le 'ngoe/2.5V | sele e le 'ngoe/2.3V | ||||||
Matla a tšireletso a ho tjhaja | 14.5V | 12.6V | 14.6V | 14.6V | ||||||
Ts'ireletso ea motlakase ea ho lahla | 10.8V | 8.5V | 9V | 9.2V | ||||||
Liphanele tsa letsatsi | Ha ho letho (ka boikhethelo) | Ha ho letho (ka boikhethelo) | ||||||||
tjhaja | AC100-240V/14.6V/2A | AC100-240V/12.6V/2A | AC100-240V/14.6V/2A | AC100-240V/14.6V/2A | ||||||
Lebone la lebone la terata la LED | Ha ho letho (ka boikhethelo) | Ha ho letho (ka boikhethelo) | ||||||||
USB/5V2A | 2 likou | 2 likou | ||||||||
Mofuta-c/18W | 2 likou | 2 likou | ||||||||
DC12V/2.5A*4 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 |
Leseli la pontšo ea LED, lebone la toche | na le | na le | na le | na le | na le | na le | na le | na le | na le | na le |
Boholo ba sehlahisoa | 226*163*150mm | 226*163*150mm | ||||||||
netefatso | CE ROHS UN38.3 MSDS Tlaleho ea Lipalangoang tsa Leoatleng / Sefofane | CE ROHS UN38.3 MSDS Tlaleho ea Lipalangoang tsa Leoatleng / Sefofane | ||||||||
Boima ba sehlahisoa | 3.69kg | 7.16kg | 1.82 | 1.99 | 2.55kg | 2.89kg | 2.95kg | 3.34kg | 3.89kg | 4.56kg |
Lisebelisoa tsa boikhethelo
Khopolo ea lisebelisoa ke e latelang: (ka boikhethelo) | ||
Phanele ea letsatsi: 15W e nang le mohala oa tjhaja oa 5-meter photovoltaic DC le ho paka | 1PCS | |
Phanele ea letsatsi: 20W e nang le mohala oa tjhaja oa 5-meter photovoltaic DC le ho paka | 1PCS | |
Phanele ea letsatsi: 25W e nang le mohala oa tjhaja oa 5-meter photovoltaic DC le ho paka | 1PCS | |
Phanele ea letsatsi: 30W e nang le mohala oa tjhaja oa 5-meter photovoltaic DC le ho paka | 1PCS | |
Phanele ea letsatsi: 40W e nang le mohala oa tjhaja oa 5-meter photovoltaic DC le ho paka | 1PCS | |
Bracket+screws e nang le sebopeho sa U-photovoltaic | 1PCS | |
Hlooho ea DC e nang le thapo ea 5 metres+switch+E27 lebone hlooho+lebone lebone/sete | 1PCS | |
Chaja ea plug-in ea lebota;AC100-240V/12.6v/2A, e nang le hlooho ea terata ea DC | 1PCS | |
Chaja ea plug-in ea lebota;AC100-240V/12.6v/3A, e nang le hlooho ea terata ea DC | 1PCS | |
Chaja ea plug-in ea lebota;AC100-240V/14.6v/2A, e nang le hlooho ea terata ea DC | 1PCS |