DK-LSEV SERIES LIFEPO4 LITHIUM BATTERY-FOR CLUB CAR,LSEV,OFF HIGH WAY VEHICLS

Likaroloana
● Long Cycle Life: Nako ea 10 e telele ea nako ea bophelo ba nako ho feta betri ea acid ea lead.
● Matla a Matla a Phahameng: matla a matla a lithium battery pack ke 110wh-150wh/kg, 'me asiti ea lead ke 40wh-70wh/kg, kahoo boima ba betri ea lithium ke 1/2-1/3 feela ea betri ea lead acid haeba matla a tšoanang.
● Sekhahla sa Matla a Phahameng: 0.5c-1c e tsoela pele ka sekhahla sa ho qhala le 2c-5c sekgahla sa tlhoro ya ho ntsha tlhōrō, fana ka tlhahiso e matla haholo hona joale.
● Boholo ba Mocheso oa Mocheso: -20℃ ~ 60℃
● Tšireletseho e Phahameng: Sebelisa lisele tse sireletsehileng haholoanyane tsa lifepo4, le BMS ea boleng bo holimo, etsa tšireletso e felletseng ea pakete ea betri.
Tšireletso ea overvoltage
Tšireletso e fetelletseng
Tšireletso e khutšoanyane ea potoloho
Tšireletso e feteletseng
Tšireletso e feteletseng ea ho tsoa
Tšireletso ea morao-rao ea khokahanyo
Tšireletso e feteletseng
Tšireletso e feteletseng

Lisele tsa Prismatic Lifepo4 ka Hare

Lisele tsa Prismatic Lifepo4 ka Hare

Libetri tse ikhethileng bakeng sa likoloi tse fapaneng tsa lebelo le tlase

Litlhaloso tse Tloaelehileng tsa Battery
Lintho | 36V 100AH | 48V 100AH | 48V 125AH | 48V 150AH | 72V 100AH | |
Nominal voltage | 38.4V | 51.2V | 51.2V | 51.2V | 76.8V | |
Bokhoni ba lebitso | 100AH | 100Ah | 125AH | 150AH | 100AH | |
Matla a lebitso | 3840Wh | 5120Wh | 6400Wh | 7680Wh | 7680Wh | |
Lipotoloho Tsa Bophelo | makhetlo a 3500 / tšehetso customized | 3500 linako / tšehetso e hlophisitsoeng | 3500 linako / tšehetso e hlophisitsoeng | 3500 linako / tšehetso e hlophisitsoeng | 3500 linako / tšehetso e hlophisitsoeng | |
Recommended Charge Voltage | 43.2V | 57.6V | 57.6V | 57.6V | 86.4V | |
E khothalelitsoeng Tefiso ea Hona Joale | 20.0A | 20.0A | 25A | 30A | 20.0A | |
Qetello ea motlakase oa ho ntša | 33V | 44.0V | 44.0V | 44.0V | 60V | |
Boholo bo sa feleng | Tefiso | 100.0A | 100.0A | 100.0A | 100.0A | 100.0A |
Hlakola | 300A(30S) | 100.0A | 300A(30S) | 400A(30S) | 300A(30S) | |
Motlakase oa ho khaola oa BMS | Tefiso | <43.8 V (3.65V/Cell) | <58.4 V (3.65V/Cell) | <58.4 V (3.65V/Cell) | <58.4 V (3.65V/Cell) | <87.6 V (3.65V/Cell) |
Hlakola | >24.0V (2s) (2.0V/Cell) | >32.0V (2s) (2.0V/Cell) | >32.0V (2s) (2.0V/Cell) | >32.0V (2s) (2.0V/Cell) | >48.0V (2s) (2.0V/Cell) | |
Tloaelehileng Range Per Full Charge | 45-60 km (27.7 - 37.5 miles) | 45-60 km (27.7 - 37.5 miles) | 75-100 km (46.25 - 62.5 miles) | 90-120 km (55.5 - 75 miles) | 90-120 km (55.5 - 75 miles) | |
IP Degree | IP67 | IP67 | IP67 | IP67 | IP67 | |
Mocheso | Tefiso | 32~122℉(0~50℃) | 32~122℉(0~50℃) | 32~122℉(0~50℃) | 32~122℉(0~50℃) | 32~122℉(0~50℃) |
Hlakola | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | |
Mocheso oa polokelo | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | |
Matla a ho romela thepa | ≥51.2V | |||||
Module Parallel | Boholo ba li-unit tse 4 | Boholo ba li-unit tse 4 | Boholo ba li-unit tse 4 | Boholo ba li-unit tse 4 | Boholo ba li-unit tse 4 | |
Puisano | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | |
Nyeoe ea Nyeoe | Tšepe | SPPC | Tšepe | Tšepe | Tšepe | |
Litekanyo (W*D*H) mm | 385*330*250 limilimithara | 610*410*166.5mm | 510*330*250 limilimithara | 530*330*280 limilimithara | 540*420*250 limilimithara | |
Hoo e ka bang. Boima ba 'mele | 38.6 lik'hilograma | 49kg | 61 lik'hilograma | 71 lik'hilograma | 69.5 lik'hilograma | |
Ho boloka tefiso le bokhoni ba ho khutlisa bokhoni | tjhaja betri e tloaelehileng, ebe o beha ka thoko kamoreng mocheso oa 28d kapa 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | tjhaja betri e tloaelehileng, ebe o beha ka thoko kamoreng mocheso oa 28d kapa 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | tjhaja betri e tloaelehileng, ebe o beha ka thoko kamoreng mocheso oa 28d kapa 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | tjhaja betri e tloaelehileng, ebe o beha ka thoko kamoreng mocheso oa 28d kapa 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | tjhaja betri e tloaelehileng, ebe o beha ka thoko kamoreng mocheso oa 28d kapa 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 |
Likhetho tsa li-plugs


36V100AH


48V100AH



48V150AH




72V100AH



Libetri tse ling tsa sepheo sa Likoloi tsa Golf le Likoloi tse Lebelo tse tlase






















Lithupelo tsa betri ea lithium






