DK-SRT24V3.5KW STACK 3 IN 1 LITHIUM BATTERY E NA LE INVERTER LE MPPT MOLAOLI OA HAHILE
Lihlahisoa tsa lihlahisoa
DK-SRT24V-5KWH-S | DK-SRT24V-10KHH-S | DK-SRT24V-5KHH-U | DK-SRT24V-10KHH-U | |
TLHALOSO EA MOSEBETSI OA BATHO Moetso oa betri | DK-SRT24-5.0A-E1 | |||
Palo ea libeteri | 1 | 2 | 1 | 2 |
Matla a Battery | 5.12kWh | 10.24kWh | 5.12kWh | 10.24kWh |
Bokhoni ba Battery | 200AH | 400AH | 200AH | 400AH |
Boima ba 'mele | 100kg | 170kg | 100kg | 170kg |
Boemo L× D× H | 1190x600x184mm | 1800x600x184mm | 1190x600x184mm | 1800x600x184mm |
Mofuta oa Leshala | LiFePO4 | |||
Matla a lekantsoeng a betri | 25.6V | |||
Range ea Voltage e sebetsang ea betri | 22,4 ~ 28,8V | |||
Boholo ba Tefiso ea Hona Joale | 150A | |||
Maximum Charge Current | 150A | |||
DOD | 80% | |||
E Entsoe Nako ea Bophelo | 5000 |
TLHOKOMELISO TS'OANELO TS'OANELO | ||
TLHOKOMELISO MOHLALA | DK-SRT24V-3.5S-C1 | DK-SRT24V-3.5U-C1 |
PV TEFO | ||
Mofuta oa Tefiso ea Solar | MPPT | |
Matla a Phahameng ka ho Fetisisa | 4000W | |
PV Charge Range ea Hona Joale | 0~80A | |
PV Operating Voltage Range | 120 ~ 500V | |
Mofuta oa motlakase oa MPPT | 120 ~ 450V | |
AC TEFO | ||
Boholo ba Tefiso Matla | 2240W | 1120W |
AC Charging Current Range | 0~80A | 0~40A |
Rated Input Voltage | 220/230Vac | 110/120Vac |
Kenya Voltage Range | 90~280Vac | 90~140Vac |
AC SEHLOOHO | ||
Rated Output Power | 3500W | |
Boholo ba Tlhahiso ea Hona joale | 30A | 40A |
Khafetsa | 50Hz | 60Hz |
Ho Tlameha Hona Joale | 35A | 45A |
TLHOKOMELISO EA TLHOKOMELISO EA BATHO | ||
Rated Output Power | 3500W | |
Maximum Peak Power | 6000VA | |
Ntho ea Matla | 1 | |
Rated Output Voltage (Vac) | 230Vac | 120Vac |
Khafetsa | 50Hz | 60Hz |
Nako ea ho fetola Auto | <15ms | |
THD | 3% |
KAKARETSO DATA | |
Puisano | RS485/CAN/WIFI |
Nako ea polokelo / mocheso | 6 months @25℃;3 months @35℃;1 months @45℃; |
Sebaka sa mocheso oa ho tjhaja | 0 ~ 45℃ |
Mocheso o fapaneng oa mocheso | -10 ~ 45 ℃ |
Opereishene Mongobo | 5% ~ 85% |
Nominal Operation Altitude | <2000m |
Mokhoa oa ho Pholisa | Pholiso ea Matla-Moea |
Lerata | 60dB(A) |
Tekanyetso ea Tšireletso ea Ingress | IP20 |
Tikoloho ea Ts'ebetso e khothalelitsoeng | Ka hare |
Mokhoa oa ho kenya | E otlolohileng |
Setifikeiti | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |