DKING LAGE SALE SOLAR LE BESS CONTAINER STORAGE SERIES
Sistimi ea polokelo ea matla ① Rack
120AH
TŠEBELI MOHOLA
ITEM DKSH0504 DKSH0505 DKSH0506 | |||
1, Full l Power Working: Matla afe kapa afe a karolo ea letsatsi le matla a betri a teng. | |||
Phanele ea letsatsi | 18/36V 180W | 18/36V 240W | 36V 300W |
Betri ea LiFePo4 | 12/24V 1080WH | 12/24V 1400WH | 24V 1850WH |
2, Taolo ea nako e sebetsa: Matla afe kapa afe a phanele ea letsatsi le matla a betri a teng. | |||
Phanele ea letsatsi | 18/36V 120W | 18/36V 150W | 36V 200W |
Betri ea LiFePo4 Voltage ea sistimi | 12/24V 768WH | 12/24V 922WH | 24V 1230WH |
12/24V | 12/24V | 24V | |
Letšoao la LED | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 |
Kabo ea Leseli | II-S,II-M,II-M | II-S,II-M,III-M | II-S,II-M,III-M |
CCT | 2700K~6500K | 2700K~6500K | 2700K~6500K |
Nako ea Tefiso | 6 Lihora | 6 Lihora | 6 Lihora |
Nako ea ho sebetsa | Matsatsi a 3-4 | Matsatsi a 3-4 | Matsatsi a 3-4 |
Autocontrol | Matsatsi a 365 a sebetsa | Matsatsi a 365 a sebetsa | Matsatsi a 365 a sebetsa |
Mophato wa Tshireletso | IP66,IK09 | IP66,IK09 | IP66,IK09 |
Khanya e Khanyang | >150Lm/W | >150Lm/W | >150Lm/W |
Mocheso oa ho sebetsa | -20 ℃ ho 60 ℃ | -20 ℃ ho 60 ℃ | -20 ℃ ho 60 ℃ |
Lintho tse bonahalang | Aluminium | Aluminium | Aluminium |
Flux e khanyang | > 90000 lm | > 12000 lm | > 15000 lm |
Matla a Lebitso | 60W | 80W | 100W |
280AH
TŠEBELI MOHOLA
Mohlala | DKESLFP-51280 Ho leka-lekana-W-ONE | DKESLFP-153280 Balance-Flow·a |
Sele | LFP71173205E-280Ah | LFP71173205E-280Ah |
Sebopeho | 1P16S | 1P48S |
Norminal Voltage | 51.2 V | 153.6 V |
Norminal Capacity(AH) | 280 Ah | 280 Ah |
Tloaelehileng Bokhoni(kWh) | 14.336 kWh | 43.008 kWh |
Tefiso e tloaelehileng/ ho ntša metsi | 140 A | 140 A |
Tefiso e phahameng/ ho ntša metsi | 160 A | 160 A |
Ho phodisa | Pholiso ea fene | Pholiso ea metsi |
Voltage ea ts'ebetso | 44.8–56.8 V | 134.4–170.4 V |
Boholo (L x W x H) | 376 x 885x 238 mm | 810 x1094 x250 limilimithara |
Boima ba 'mele | 108(±2)kg | 310(±2)kg |
Sistimi ea polokelo ea matla ② Sehlopha
120AH
KHABANE KHABANE
Mohlala | DMSGISD-29240 sehlopha | DKESLFP-76120 Sehlopha | DKESLFP-38240 Sehlopha (1500VDC) | DKESLFP-76120 sehlopha (1500VDC) |
Sele | LFP48173170E-120Ah | LFP48173170E-120Ah | LFP48173170E-120Ah | LFP48173170E-120Ah |
Mofuta oa mohlala | DKESLFP-38240 Pholiso ea tlhaho | Pholiso ea fan ea DKESLFP-76120 | DKESLFP-38240 Pholiso ea tlhaho | Pholiso ea fan ea DKESLFP-76120 |
Sebopeho | 2P(192S~240S) | 1P(192S~240S) | 2P(348S~420S) | 1P(360S~408S) |
Norminal Voltage | 614.4–768 V | 614.4–768 V | 1113.6–1344 V | 1152–1305.6V |
Norminal Capacity(AH) | 240 Ah | 120 Ah | 240 Ah | 120 Ah |
Tloaelehileng Bokhoni(kWh) | 147.46 ho isa ho 184.32 kWh | 73.73 ho isa ho 92.16 kWh | 267.26 ho isa ho 322.56 kWh | 138.24 ho isa ho 156.67 kWh |
Tefiso e tloaelehileng/ho ntsha jwale | 120(0.5 C) A | 120 (1C) A | 120(0.5 C) A | 120(1 C) A |
Tlhōrō e phahameng/ho ntša motlakase | 150 (0.625 C)A @5S | 150(1.25 C)A @5S | 150 (0.625 C)A @5S | 150 (1.25 C) A @5S |
Voltage ea ts'ebetso | 500 ~ 850 V | 500 ~ 850 V | 050 15001 00* 10UU V | 950 ~ 1500 V |
Boholo (L x WxH) | 1086 x732.5 x2220 limilimithara | 551x732.5x2270 limilimithara | 2172 x732.5x2014 limilimithara | 1086 x732.5x2014 limilimithara |
Boima ba 'mele | ≤1900 lik'hilograma | ≤950 lik'hilograma | ≤3550 lik'hilograma | ≤1800 lik'hilograma |
280AH
KHABANE KHABANE
Mohlala | Ho leka-lekana-W-ONE Fane phodiso ESS | Balance-Flow · α Liquid cooling ESS | |
Sele | LFP71173205E-280Ah | LFP71173205E-280Ah | LFP71173205E-280Ah |
Sebopeho | 1P240S | 1P416S | 1P384S |
Norminal Voltage | 768 V | 1331.2 V | 1228.8 V |
Norminal Capacity(AH) | 280 Ah | 280 Ah | 280 Ah |
Tloaelehileng Bokhoni(kWh) | 215.04 kWh | 372.736 kWh | 344.064 kWh |
Tefiso/ sekhahla sa ho ntsha | 0.5 C | 0.5 C | 0.5 C |
Voltage ea ts'ebetso | 672-852 V | 1164.8–1476.8 V | 1075.2–1363.2V |
Mongobo o sebetsang | 0~95 % | 0~95% | 0~95% |
IP degree | IP21 | IP21 | IP56 |
Boholo (L x W xH) | 894 x946 x 2088 limilimithara | 945 x1334x2334 limilimithara | 914x1100 x2300 limilimithara |
Boima ba 'mele | 1850(± 20)kg | 3000(± 20)kg | 2500(± 20) lik'hilograma |
Sistimi ea polokelo ea matla ③ setshelo
SETS'ELISI ESS
Mohlala | Bohareng ESS Setshelo | E kgolohadi ESS Setshelo |
Sele | LFP48173170E-120Ah | LFP48173170E-120Ah |
Rated Power | ≤1 MW | ≤1.5 MW |
Tefiso/ sekhahla sa ho ntsha | ≤0.5 C | ≤0.5 C |
Sebopeho | 228S2Px12 | 228S2P x16 |
Norminal Capacity(AH) | 2880 Ah | 3840 Ah |
Tloaelehileng Bokhoni(kWh) | 1 MW/2.1 MWh | 2.8 MWh |
Norminal Voltage | 729.6 V | 729.6 V |
IP degree | IP54 | IP54 |
Voltage ea ts'ebetso | 638.4–809.4 V | 638.4–809.4V |
Mongobo o sebetsang | 0~95% (Ha ho condensing) | 0~95% (Ha ho condensing) |
Inverter | ≤1MW (e nang le PCS le Isolation transformer) | E arotsoe (ha ho PCS le Isolation transformer) |
Protocol ea puisano | CAN,RS485,IEC104,TCP/IP | CAN,RS485,IEC104,TCP/IP |
Boholo (L x WxH) | 45 Ft setshelo | 40 Ft setshelo |
Boima ba 'mele | Lithane tse 40 | Lithane tse 40 |
Mohlala | Balance-W-one Fan Cooling ESS Container |
| Balance-Flow ·a Liquid cooling ESS Container |
|
Sele | LFP71173205E-280Ah |
| LFP71173205E-280Ah |
|
Norminal Voltage | 1331.2 V | 1331.2 V | 1228.8 V | 1228.8 V |
Rated Power | 1.25 MW | 2.5 MW | 1.725 MW | 3.45 MW |
Sebopeho | 1P416S x7 | 1P416S x16 | 1P384 x10 | 1P384 x20 |
Tloaelehileng Bokhoni(kWh) | 2.6 MWh | 5.9 MWh | 3.44 MWh | 6.8 MWh |
Sebaka sa motlakase | 1166.8~1476.8V | 1166.8–1476.8 V | 1075.2~1363.2 V | 1075.2–1363.2 V |
Boholo ba setshelo | 20 FT | 40 FT | 20 FT | 40 FT |
Sistimi ea polokelo ea matla ④ C & I
MOLULA-QHOOA ESS
Mohlala | Khabinete ea mofuta oa mokelikeli o pholileng oa ESS |
Sele | LFP71173205E-280Ah |
Sekhahla sa tefiso e phahameng | 1C |
Sekhahla sa ho qhala | 1C |
Norminal Capacity(AH) | 280 Ah |
Tloaelehileng Bokhoni(kWh) | 344.064kWh(e ka tsamaisana) |
Norminal Voltage | 1228.8 V |
Voltage e sebetsang | 1075.2~1363.2 V |
Protocol ea puisano | RS485,ETHERNET,CAN |
Boholo(Lx WxH) | 1000 x1300 x2500 limilimithara |
Boima ba 'mele | Lithane tse 3 |
C & I ESS
Mohlala | LEKELETSO MATLA | LEKAKANO MATLA E20 |
Matla a lekantsoeng/E lekantsoeng kWH | 30kW / 92 kWh | 100kW/202 kWh |
Motlakase oa DC | DC 672 ~ 876V | DC 739~963 V |
Khafetsa | 50 Hz | 50 Hz |
E lekantsoe AC Hajoale | 45 A | 152 A |
Tlhahiso ea AC | 3P+N+PE | 3P+N+PE |
E lekantsoe ke AC Voltage | 380V/220V | 380V/220V |
Harmonics ea Output | ≤3% | ≤3% |
Ho loantša mollo | Ho tima mollo oa stereo aerosol ka boiketsetso | Mollo o timang ka botlalo oa aerosol |
Boholo (L xW xH) | 1300x 900 x 2300 mm | 1730 x1625 x 2350 limilimithara |
Boima ba 'mele | 1.6 Lithane | 3.2 Lithane |