Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Mohlala | DKR12V50AH | DKR12V100AH | Tlhaloso: DKR12V150AH | DKR12V200AH | DKR12V300AH | DKR24V50AH | Tlhaloso: DKR24V100AH | Tlhaloso: DKR24V150AH |
Nominal voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V |
Bokhoni ba lebitso | 50AH | 100AH | 150AH | 200AH | 300AH | 50AH | 100AH | 150AH |
Matla a lebitso | 640WH | 1280WH | 1920WH | 2560Wh | 3840Wh | 1280WH | 2560Wh | 3840Wh |
Lipotoloho tsa bophelo | 6000+ (80% DoD bakeng sa kakaretso e tlase ea litšenyehelo tsa botho) |
Tefo e khothalelitsoeng Voltage | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V |
Tefo e khothaletsoang | 12.5A | 25A | 30A | 30A | 30A | 12.5A | 25A | 30A |
Qetello ea motlakase oa ho ntša | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V |
Maximum e tsoelang pele | tefiso | 25.0A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0A | 50.0A | 75.0A |
jwale | Hlakola | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
puisano | cAN2.0/RS232/RS485 |
case Material | ABS | ABS | ABS | ABS | Tšepe | ABS | ABS | Tšepe |
lp Degree | lp65 |
Dimension (L X W X H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 |
BAKENG SABoima ba 'mele | | | | | | | | |
E fetileng: DK-SCPM E 'ngoe: DKW SERIES LEBOTA LE PHAHAMANG LITHIUM BATIRI