Betri ea sepheo sa sepheo, likepe, metsing, bakeng sa ho nka sebaka sa matlo a khale ka mesebetsi ea puisano le mesebetsi e hole.

Tlhaloso e khutšoane:

E etselitsoe lits'ebetsong moo ho hlokahalang ho tsoa nakong e tsoelang pele, joalo ka lisebelisoa tsa elektroniki tsa sekepe kapa li-motor.
Melemo: Bophelo bo telele ba potoloho le ts'ebetso e tsitsitseng ea ho hlakola.
SEBETSA: Ts'ebetso ea Ts'ebetso ea Thefshore, e kang ho tšoasa litlhapi le ho ts'oasa nako e telele.


Lintlha tsa sehlahisoa

Li-tag tsa lihlahisoa

Lintlha tsa sehlahisoa

1
DGHF

Paramente ea botekgeniki

Mohlala Voltage (V) Bokhoni (ah) Matla (khw) Boholo (L * w * h, limilimithara) Mefuta ea bophelo (nako) Ho tsoa ho adchage (a) Max. Dischage (30s, a) Dischagege (℃) Qoso (℃) Kereiti ea IP
Dkflb-24125 25.6 125 3.2 624 * 210 * 627 > 4000 125 375 -30 ~ 60 ℃ 0 ℃ -60 ℃ Ip65
Dkflb-24160 160 4.1 624 * 210 * 627 160 480
Dkflb-24173 173 4.4 624 * 195 * 627 173 519
Dkflb-24200 200 5.1 624 * 210 * 627 200 600
Dkflb-24228 228 5.8 624 * 195 * 627 228 684
Dkflb-24268 268 6.9 624 * 284 * 627 268 804
Dkflb-24302 302 7.7 624 * 284 * 627 302 906
Dkflb-24400 400 10.2 624 * 356 * 627 400 1200
Dkflb-24536 536 13.7 624 * 428 * 627 536 1608
Dkflb-24604 604 15.5 624 * 500 * 627 604 1812

 

Mohlala Voltage (V) Bokhoni (ah) Matla (khw) Boholo (L * w * h, limilimithara) Mefuta ea bophelo (nako) Ho tsoa ho adchage (a) Max. Dischage (30s, a) Dischagege (℃) Qoso (℃) Kereiti ea IP
Dkflb-36405 38.4 400 15.36 798 * 439 * 575 > Linako tse 4000 400 1215 -30 ℃ ~ 60 ℃ 0 ℃ -60 ℃ Ip65
Dkflb-36460 460 17.66 965 * 337 * 775 460 1380
Dkflb-36536 536 20.58 969 * 397 * 775 536 1608
Dkflb-36604 604 23.19 978 * 689 * 575 604 1812
Dkflb-36684 684 26.27 973 * 512 * 775 684 2052
Dkflb-36804 804 30.87 978 * 859 * 575 804 2412

 

Mohlala Voltage (V) Bokhoni (ah) Matla (khw) Boholo (L * w * h, limilimithara) Mefuta ea bophelo (nako) Ho tsoa ho adchage (a) Max. Dischage (30s, a) Dischagege (℃) Qoso (℃) Kereiti ea IP
Dkflb-48302 51.2 302 15.46 827 * 520 * 627 > Linako tse 4000 302 906 -30 ~ 60 ℃ 0 ℃ -60 ℃ Ip65
Dkflb-48346 346 17.72 827 * 520 * 627 346 1038
Dkflb-48400a 400 20.48 827 * 520 * 627 400 1200
Dkflb-48456a 456 23.35 827 * 522 * 627 456 1368
Dkflb-485366 536 27.44 827 * 627 * 627 536 1608
Dkflb-48604a 604 30.92 827 * 735 * 627 604 1812
Dkflb-48400b 400 20.48 1220 * 284 * 627 400 1200
Dkflb-48456b 456 23.35 1220 * 352 * 627 456 1368
Dkflb-4853B6b 536 27.44 1220 * 352 * 784 536 1608
Dkflb-48604b 604 30.92 1220 * 424 * 784 604 1812
Dkflb-48456c 456 23.35 1030 * 352 * 784 456 1368
Dkflb-48604b 604 30.92 1030 * 442 * 784 604 1812
Dkflb-48692 692 35.43 827 * 735 * 627 692 2076

 

Mohlala Voltage (V) Bokhoni (ah) Matla (khw) Boholo (L * w * h, limilimithara) Mefuta ea bophelo (nako) Ho tsoa ho adchage (a) Max. Dischage (30s, a) Dischagege (℃) Qoso (℃) Kereiti ea IP
Dkflb-80320 83.2 320 26.62 1025 * 564 * 627 > Linako tse 4000 320 960 -30 ~ 60 ℃ 0 ℃ -60 ℃ Ip67
Dkflb-80375 375 31.20 1025 * 564 * 627 375 1125
Dkflb-80400a 400 33.28 1025 * 564 * 627 400 1200
Dkflb-80456a 456 37.94 1025 * 708 * 627 456 1368
Dkflb-80536a 536 44.60 1025 * 852 * 627 536 1608
Dkflb-80604a 604 50.25 1025 * 852 * 627 604 1812
Dkflb-80692A 692 57.57 1025 * 996 * 627 692 2076
Dkflb-48800a 800 66.56 1025 * 996 * 784 800 2400
Dkflb-80400b 400 33.28 1025 * 564 * 784 400 1200
Dkflb-80456b 456 37.94 1025 * 708 * 784 456 1368
Dkflb-8053bb 536 44.60 1025 * 852 * 784 536 1608
Dkflb-80604b 604 50.25 1025 * 852 * 784 604 1812
Dkflb-80692b 692 57.57 1025 * 996 * 784 692 2076
Dkflb-80800b 800 66.56 1025 * 996 * 784 800 2400

 

Mohlala Voltage (V) Bokhoni (ah) Matla (khw) Boholo (L * w * h, limilimithara) Mefuta ea bophelo (nako) Ho tsoa ho adchage (a) Max. Dischage (30s, a) Dischagege (℃) Qoso (℃) Kereiti ea IP
Dkflb-309125 307.2 125 38.40 1144 * 723 * 414 > Linako tse 4000 125 250 -30 ~ 60 ℃ 0 ℃ -60 ℃ Ip67
Dkflb-309150 307.2 150 46.08 1144 * 723 * 414 150 300
Dkflb-309228 307.2 228 70.04 1385 * 694 * 637 228 456
Dkflb-347173 345.6 173 59.79 1027 * 760 * 572 173 346
Dkflb-405173 403.2 173 69.75 1220 * 670 * 935.5 173 346
Dkflb-405228 403.2 228 91.93 1300 * 1220 * 913 228 456
Dkflb-540228 537.6 228 122,57 1884 * 715 * 614 228 456
Dkflb-540456 537.6 456 245.15 1880 * 1410 * 622 456 912
Dkflb-579604 576 604 347,90 2480 * 1356 * 1030 500 1000
Dkflb-608302 604.8 302 182.65 1900 * 1410 * 604 250 600
Dkflb-618456 614.4 456 280.17 2080 * 864 * 1520 456 912
Dkflb-618684 614.4 684 420.25 2520 * 680 * 943 500 1000

 

Likarolo tsa sehlahisoa

Hiusd3
hiusd2
Hiusd1

Mabapi le rona

Vchgf
dgfh

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse amanang